Browse Glossary
Select a letter then click your chosen headword for a concordance ordered by County and Estate. The check box shows if the personal name is cited in the Prosopography of Anglo-Saxon England
| LangScape Headword |
Cited In PASE | Comments |
|---|---|---|
| Eabba | ||
| Eada | ||
| Eadbald | ||
| Eadberht | ||
| Eadburg | ||
| Eadferþ | In PASE as Eadfriþ | |
| Eadgar | Listed under Edgar in PASE | |
| Eadgifu | ||
| Eadgils | ||
| Eadheah | ||
| Eadhelm | ||
| Eadhere | ||
| Eadlaf | ||
| Eadmund | Listed under Edmund in PASE | |
| Eadred | ||
| Eadric | ||
| Eadstan | ||
| Eadswiþ | ||
| Eadwald | ||
| Eadweard | Listed under Edward in PASE | |
| Eadwig | ||
| Eadwine | In PASE as Edwin | |
| Eadwulf | ||
| Eafa | ||
| Ealda | ||
| Ealdberht | Aldberht and Ealdberht both cited in PASE, but conflated under Ealdberht in LS | |
| Ealdhun | ||
| Ealdmann | Not in PASE, but both themes are attested | |
| Ealdred | Ældred also in PASE, but normalisation to Ealdred followed in LS | |
| Ealdwine | ||
| Ealhferþ | Under Ealhfrith in PASE | |
| Ealhheard | ||
| Ealhhelm | ||
| Ealhhere | ||
| Ealhmund | ||
| Ealhstan | ||
| Ealhswiþ | ||
| Ealhþryþ | ||
| Ealhwig | ||
| Eana | ||
| Eanberht | ||
| Eanburg | ||
| Eanferþ | Under Eanfrith in PASE | |
| Eanflæd | ||
| Eangyþ | ||
| Eanswiþ | ||
| Eanwulf | ||
| Eardwulf | ||
| Earni | ||
| Earnwulf | ||
| Eastmund | ||
| Eata | ||
| Ecca | see also Ecga | |
| Ecga | see also Ecca | |
| Ecgberht | ||
| Ecgferþ | In PASE as Ecgfrith, but in LS standardised to Ecgferth | |
| Ecgheard | ||
| Ecghild | Not in PASE, but both themes are attested | |
| Ecghun | ||
| Ecglaf | ||
| Ecgstan | ||
| Ecgwulf | ||
| Eomær | Eomær and Eomer both listed in PASE | |
| Eoppa | ||
| Esa | In PASE as Ese (male); see also Esi in PASE; LS Esa comprises both | |
| Esne |