Browse Glossary
Select a letter then click your chosen headword for a concordance ordered by County and Estate. The check box shows if the personal name is cited in the Prosopography of Anglo-Saxon England
| LangScape Headword |
Cited In PASE | Comments |
|---|---|---|
| David | ||
| Dægberht | ||
| Dægheard | Not in PASE, but both themes are attested | |
| Deneburg | Not in PASE, but both themes are attested | |
| Denegyþ | Not in PASE, but both themes are attested | |
| Deneheard | ||
| Denewald | ||
| Deora | ||
| Deorhelm | Not in PASE, but both themes are attested | |
| Deormod | ||
| Dodd | ||
| Dodda | ||
| Dudd | ||
| Dudda | ||
| Dudemær | Not in PASE, but both themes are attested | |
| Dunemann | Not in PASE, but Dun- and -mann are attested as themes | |
| Dunferþ | Not in PASE, but both themes are attested | |
| Dunna | Dunna and Dunne (fem.) both recorded in PASE; LS headword comprises both | |
| Dunn | ||
| Dydd | Not in PASE, but cp. Dudd and Dyddel | |
| Dynn | Dynno and Dunn are cited in PASE | |
| Dynne | ||
| Dyr |