Browse Glossary
Select a letter then click your chosen headword for a concordance ordered by County and Estate. The check box shows if the personal name is cited in the Prosopography of Anglo-Saxon England
LangScape Headword |
Cited In PASE | Comments |
---|---|---|
Tata | ||
Tatmann | Not in PASE, but both themes are attested | |
Tatta | not in PASE, but cf. Tata | |
Teoþic | ||
Tette | Tette is cited in PASE, as also Tetta (female) | |
Thur | ||
Tibba | ||
Ticcea | ||
Tida | ||
Tidberht | ||
Tidferþ | Listed under Tidfrith in PASE | |
Tidred | Not in PASE, but both themes are attested | |
Tidwald | ||
Tidweard | Not in PASE, but both themes are attested | |
Tidwulf | ||
Tilberht | ||
Tilgar | Not in PASE, but both themes are attested | |
Tilmann | Listed under Tilmon in PASE | |
Tilmund | Not in PASE, but both themes are attested | |
Tilþegn | ||
Tiw | ||
Toca | ||
Torhtwald | ||
Tota | Both Tota and Totta cited in PASE | |
Totta | Both Tota and Totta cited in PASE | |
Tuce | ||
Tuda | both Tuda and Tudda cited in PASE | |
Tudda | both Tuda and Tudda cited in PASE | |
Tuddel | ||
Tunbald | Not in PASE, but both themes are attested | |
Tunwald | ||
Tuta | Tota and Tutta cited in PASE | |
Tyrdda |