Browse Glossary
Select a letter then click your chosen headword for a concordance ordered by County and Estate. The check box shows if the personal name is cited in the Prosopography of Anglo-Saxon England
LangScape Headword |
Cited In PASE | Comments |
---|---|---|
Maduc | ||
Manna | ||
Mann | Mann and Monn given separate entries in PASE; both included under LS Mann | |
Martin | ||
Mary | ||
Maþelhelm | Not in PASE, but both themes are attested | |
Mægenhild | not in PASE, but both themes are attested | |
Mægwine | ||
Mearhhild | Not in PASE, but both themes are attested | |
Michael | ||
Mildriþ | ||
Monn | Mann and Monn both cited in PASE | |
Muca | ||
Mucel | ||
Mul |