Browse Glossary
Select a letter then click your chosen headword for a concordance ordered by County and Estate. The check box shows if the personal name is cited in the Prosopography of Anglo-Saxon England
LangScape Headword |
Cited In PASE | Comments |
---|---|---|
Babba | ||
Bacga | Cited in Redin but not in PASE | |
Bada | See also Badda, Beada and Beadda | |
Badda | Not in PASE, but cp. Bada and Beadda | |
Baldhere | Not in PASE as such, but both themes are common, and Balthere is cited | |
Baldric | 'No safe evidence for OE *Bealdric' (von Feilitzen) but see S1601 - and Blackadder | |
Baldwin | PASE has Baldwin (listed as OG in von Feilitzen); Bealdwine not attested | |
Beada | Not in PASE, but see Beda, Bada and dithematic names beginning Beadu- | |
Beadugar | Not in PASE, but both themes are attested | |
Beadugyþ | Not in PASE, but both themes are attested | |
Beaduheard | ||
Beaduwald | ||
Beage | ||
Beaghild | Not in PASE, but both themes well attested | |
Beald | Listed as Bald in PASE | |
Bealda | Not cited in PASE but Beald-/Bald- is a common first theme | |
Bealdhun | ||
Beda | ||
Benedict | ||
Beocca | ||
Beohha | Not in PASE, but see Beocca | |
Beonna | Both Beonna and Beonne cited in PASE; LS Beonna comprises both | |
Beorhtferþ | In PASE as Beorhtfrith | |
Beorhtflæd | Not in PASE, but both themes are attested | |
Beorhthelm | ||
Beorhtlaf | ||
Beorhtnoþ | Byrhtnoþ also in PASE but in LS both are normalised under Beorht- | |
Beorht | ||
Beorhtric | ||
Beorhtsige | Beorhtsige and Byrhtsige both listed in PASE but normalised under Beorht- in LS | |
Beorhtstan | Beorhtstan and Byrhtstan both listed in PASE but normalised under Beorht- in LS | |
Beorhtswiþ | Not in PASE, but both themes are attested | |
Beorhtwald | Beorhtwald and Byrhtwald both listed in PASE but normalised under Beorht- in LS | |
Beorhtwine | ||
Beorhtwulf | ||
Beorhtwynn | ||
Beornferþ | ||
Beorngyþ | ||
Beornheard | ||
Beornhelm | ||
Beornred | ||
Beornwald | ||
Beornwine | ||
Beornwulf | ||
Beornwynn | ||
Bica | ||
Bicca | ||
Bigwulf | ||
Bile | ||
Blæcca | ||
Blæcmann | Listed under Blaecmon in PASE | |
Bliþhere | Only attested in PASE from this instance, but both themes attested separately | |
Bobba | This includes also spelling Pobba | |
Bofa | ||
Bosa | ||
Botta | ||
Botwulf | ||
Brada | ||
Brand | ||
Bregoræd | Not cited in PASE, but both themes are well attested | |
Bregoswiþ | ||
Bregowald | Listed as Bregwald in PASE | |
Brenting | ||
Broga | ||
Brun | ||
Brunwald | Not in PASE, but both themes are attested | |
Bryni | Bryne and Bryni in PASE | |
Bubba | ||
Bucca | ||
Bucge | Listed as Bucga (female) in PASE; see also Bugga (female) | |
Buda | ||
Budda | ||
Buga | ||
Bugge | In PASE as Bugga (female); see also Bucge | |
Bunna | Bynna and Buna are attested in PASE | |
Burgheard | ||
Burghild | ||
Burgred |